Hydraulic operated butt welding machine suitable for PE,PP,PVDF and other thermoplastic materials pipes and fittings.
The pivoting clamps allow the construction of segmented (lobster back) bends in different radius .
By means of the adjustable cross slide on the fixed trolley it’s possible to have always the perfect alignment.
The electric facing tool has the cross slide adjustable in order to mill always into the pipe’s centre.
These machines can be supplied ( on request ) with Tees and Crosses Devices for fabrication of 45° , 60° , 90° Tees.
Electronic thermostat on the mirror and connection for the LDU (data logger) with the circuit.
Machine according to CE specifications
Welding Range | ![]() ![]() |
|
Standard Voltage Power Consuption Cylinder Section |
400 V – 50 Hz 5.4 kW – 8 A 6.47 sq.cm. |
Standard Machine Composition: | Kg | cm | |
---|---|---|---|
Basic Machine with front control board & lLDU connection | 654 | 115x130x140h | |
Two Pivoting Clamps d. 400 mm | |||
Metric Reducing Rings for pivoting clamps (4 inserts per size) d. 90,110,125,140,160,180,200,225,250,280,315,355 mm | |||
Electric Facing tool with reducing gear and safety switch | |||
PTFE coated Heating Mirror with electronic thermostat | |||
Packaging according to ispm 15 |
Accessories on request: | |||
---|---|---|---|
Right or Left Fittings Clamp for short spigot fittings d. 400 and reduction ( 2 inserts per size) d. 90 – 280 mm | |||
Stub Device Range d. 90-400 mm. | |||
Tees 90° Device d. 315 mm and reduction ( 6 inserts per size) d. 90 – 280 mm | |||
Additional Clamps for Crosses d. 315 mm and reduction ( 2 inserts per size) d. 90 – 280 mm | |||
Tees 45° and 60° Device d. 315 mm and reduction ( 4 inserts per size) d. 90 – 280 mm | |||
All the technical data might be changed without notice |
Photogallery: | |||
---|---|---|---|
|
|||
Download PDF Leaflet