Hydraulic operated butt welding machine suitable for PE,PP,PVDF and other thermoplastic materials pipes and fittings.
The pivoting clamps allow the construction of segmented (lobster back) bends in different radius .
By means of the adjustable cross slide on the fixed trolley it’s possible to have always the perfect alignment.
The electric facing tool has the cross slide adjustable in order to mill always into the pipe’s centre.
These machines can be supplied ( on request ) with Tees and Crosses Devices for fabrication of 45° , 60° , 90° Tees.
Electronic thermostat on the mirror and connection for the LDU (data logger) with the circuit.
Machine according to CE specifications
Weling Range | ![]() ![]() |
|
Standard Voltage Power Consumption Cylinders’ Section |
230 V – 50 Hz 5.5 kW – 30 A 6.47 sq.cm. |
Standard Machine Composition: | Kg | cm | |
---|---|---|---|
Basic Machine with front control board &ldu connection | 380 | 122x90x150h | |
Two Pivoting Clamps d. 315 mm | |||
Metric Reducing Rings for pivoting clamps (4 inserts per size) d. 90,110,125,140,160,180,200,225,250,280 mm | |||
Electric Facing tool with reducing gear and safety switch | |||
PTFE coated Heating Mirror with electronic thermostat | |||
Packaging according to ispm 15 |
Accessories on request: | |||
---|---|---|---|
Right or Left Fittings Clamp for short spigot fittings d. 315 and reduction ( 2 inserts per size) d. 90 – 280 mm | |||
Stub Device Range d. 90-315 mm. | |||
Tees 90° and Crosses Device d. 250 mm and reduction ( 6 or 8 inserts per size) d. 90 – 225 mm | |||
Tees 45° and 60° Device d. 250 mm and reduction ( 6 or 8 inserts per size) d. 90 – 225 mm | |||
All the technical data might be changed without notice |
Photogallery: | |||
---|---|---|---|
|
|||
Download PDF Leaflet